Larkspur CO Real Estate Statistics
Average Price | $589K |
---|---|
Lowest Price | $16.9K |
Highest Price | $2.5M |
Total Listings | 62 |
Avg. Days On Market | 115 |
Avg. Price/SQFT | $295 |
Property Types (active listings)
Larkspur CO Homes for Sale
All Listings | Under $100,000 | $100,000 - $200,000 |
---|---|---|
$300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
$600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1,000,000 | Over $1,000,000 |

Find your dream home now.
Never miss a new listing with 360dwellings. Our property search is cutting edge, built on the latest IDX framework. We display fresh new listings with beautiful image galleries. Listings display lightning fast, and the more homes you save the better our suggestions will be. Schedule a same day showing - our top-rated agents are standing by.
Start Your Search