Features of 10 Garden Center
MLS® # | 1609510 |
---|---|
Price | $950,000 |
Bathrooms | 0.00 |
Square Footage | 6,000 |
Acres | 0.24 |
Type | Commercial Sale |
Sub-Type | Office |
Status | Active |
Features | Common Area Boardroom, Concierge/Staffed Front Desk |
Community Information
Address | 10 Garden Center |
---|---|
City | Broomfield |
County | Broomfield |
State | CO |
Zip Code | 80020 |
Amenities
Features | Common Area Boardroom, Concierge/Staffed Front Desk |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Roof | Composition |
---|
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Zoning | B-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NavPoint Real Estate Group |
---|