Features of 2019 Stout
MLS® # | 1814924 |
---|---|
Bathrooms | 0.00 |
Square Footage | 11,980 |
Acres | 0.14 |
Year Built | 1933 |
Type | Commercial Sale |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 2019 Stout |
---|---|
City | Denver |
County | Delta |
State | CO |
Zip Code | 80205 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | June 11th, 2024 |
---|---|
Zoning | D-AS-20+ |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NavPoint Real Estate Group |
---|