About Cr-68
Heavily Treed and Sloping Property in a gorgeous area * On the way to Wellington Lake, bordered by lots 11 and 12 of INSMONT subdivision currently on market..
Features of Cr-68
MLS® # | 1938271 |
---|---|
Price | $73,000 |
Bathrooms | 0.00 |
Acres | 1.83 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Cr-68 |
---|---|
Subdivision | Insmont |
City | Bailey |
County | Park |
State | CO |
Zip Code | 80421 |
Amenities
Utilities | Electricity Available, Phone Available |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Many Trees, Sloped, Subdividable |
---|
School Information
District | Platte Canyon RE-1 |
---|
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DEER CREEK REALTY |
---|