About 1604 Elm Street
FANTASTIC LOCATION!! POSSIBILITIES GALORE! SOLD AS IS! POSSIBLE MOLD! FINISHED BASEMENT! 2 BEDROOMS AND AN OFFICE UPSTAIRS! 1 CAR DETACHED! WATER HEATER AND FURNACE ..NEW 2016! CALL LISTING AGENT WITH ANY QUESTIONS!
Features of 1604 Elm Street
MLS® # | 2336900 |
---|---|
Price | $770,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,267 |
Acres | 0.15 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active Under Contract |
Community Information
Address | 1604 Elm Street |
---|---|
Subdivision | COLFAX HEIGHTS |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80220 |
Amenities
Utilities | Electricity Available, Electricity Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Composition |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | Denver 1 |
---|---|
Elementary | Park Hill |
Middle | Denver Discovery |
High | East |
Additional Information
Date Listed | September 25th, 2021 |
---|---|
Days on Market | 190 |
Zoning | U-SU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUNNY HOMES INC |
---|