About 23895 E Rocky Top Place
This absolutely stunning home is ready to move in, At the entry, there is a flex room perfect for formal dining room or office, A flowing open floor plan makes a beautiful kitchen and a generous sized great room with fireplace a wonderful gathering place, The many windows throughout the home flood it with natural light, The kitchen features a center island, spacious pantry, quartz countertops, stainless appliances including a gas cooktop, chimney style hood, and double ovens. Spacious primary bedroom with 5 piece primary bathroom with two walk-in closets, There are also 3 additional bedrooms upstairs, two secondary bedrooms share a Jack and Jill bath with two separate sink vanities, and the third bedroom with it's own full hallway bath, This home has a tankless water heater, The unfinished basement ready to finish as you please or use for huge storage space, A covered back patio off the kitchen, beautiful backyard with nicely finished stamped patio provides perfect place for grilling and entertaining!
Features of 23895 E Rocky Top Place
MLS® # | 2567420 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,067 |
Acres | 0.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 23895 E Rocky Top Place |
---|---|
Subdivision | Rocking Horse |
City | Aurora |
County | Douglas |
State | CO |
Zip Code | 80016 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Dry Walled |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Log, Great Room |
Stories | Two |
Exterior
Roof | Composition |
---|
School Information
District | Douglas RE-1 |
---|---|
Elementary | Pine Lane Prim/Inter |
Middle | Sierra |
High | Chaparral |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 294 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX Professionals |
---|