About 4494 W 45th Avenue
A remarkably rare live/work opportunity surfaces in a prime location in the heart of sought-after Tennyson. Timeless rowhome design envelops the exterior and flows inward to the ground floor with endless versatility. Imagine a first-level space for an office, den, artist’s studio, fitness space and more, complemented by a full bathroom, kitchenette and flexible bedroom space. Retreat to the second floor for an open-concept living and kitchen space ideal for both leisure and home entertaining. The third floors of these townhomes offer a radiant en-suite primary bedroom and additional bed and bath. Crowning these homes are private roof decks surrounded by a backdrop of incredible mountain views. The possibilities are endless with the potential for a one-bedroom apartment lockoff, or two separate lockoffs with the ability to live/work in the same space. Located just minutes from Berkeley Park and the Tennyson Cultural District, these new residences shine with incredible opportunities.
Features of 4494 W 45th Avenue
MLS® # | 2733532 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,469 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 4494 W 45th Avenue |
---|---|
Subdivision | Tennyson |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80212 |
Amenities
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Membrane |
School Information
District | Denver 1 |
---|---|
Elementary | Centennial |
Middle | Skinner |
High | North |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|