About 18633 Stroh Road 1-102
Welcome to Hunters Chase at Stroh Ranch, a stylish new community overlooking Parker, CO. Two bedroom two bathroom units, perfectly located next to parks, playgrounds, and Cherry Creek Trail! We take pride in offering higher-end finishes and a thoughtfully planned design that sets us apart from other communities. With living spaces ranging from a comfortable 970 square feet to a generous 1,277 square feet, residents can choose from a diverse selection of layouts tailored to meet their individual needs. Each unit provides direct access to the exterior, inviting the lush green expanse of the nearby park into your everyday living experience. Our development offers a blend of attached and stand-alone garages as well as resident-only parking. Garages are available for additional cost of $35,000-$40,000. Experience the epitome of contemporary living at Hunters Chase — where luxury meets comfort, and nature seamlessly intertwines with modern living. All part of Stroh Ranch, a fantastic, active community that hosts events and home to the best neighborhood recreational facility in all of Parker, Creekside recreation center just one mile away. Contact sales team for incentives. https://www.hunterschasecondominiums.com/
Features of 18633 Stroh Road 1-102
MLS® # | 2849905 |
---|---|
Price | $420,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,224 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 18633 Stroh Road 1-102 |
---|---|
Subdivision | Hunters Chase Condominiums II |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Parking, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Architecural Shingle |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Northeast |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | November 22nd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 209 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass - Denver |
---|