About 2659 Simms Street
Stunning renovation with all new gorgeous finishes throughout. Ranch style home has an open floor plan on the main and basement levels. Main level has an amazing kitchen with new JennAir stainless steel appliances, large island, slab granite counter tops, designer backsplash, new cabinets, windows, hardwood floors, plumbing & electrical fixtures, custom wood wainscoting, and floor to ceiling double sided tiled fireplace. Primary suite is an astonishing 26 feet wide with an incredible bathroom including stunning floor to ceiling tile in the shower, impressive vanity area, ceiling mounted shower head, & walk-in closet. Enclosed sunroom is a special bonus area with jalousie windows providing lots of fresh air and natural lighting. Two other bathrooms have impressive finishes as well. Basement has a 2 more bedrooms, 2nd large open living area with a 2nd fireplace, new flooring, decorative ceiling beams, wall wainscoting, built-in cabinets, and a large finished laundry/utility room. Good size .30 acre lot has a private back yard, mountain views, is fully fenced, and a sprinkler system. Other items include a stone coated class 4 metal shake roof, new interior & exterior paint, new furnace, new electrical panel, and new sump pit/pump.
Features of 2659 Simms Street
MLS® # | 2937000 |
---|---|
Price | $1,000,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,069 |
Acres | 0.30 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2659 Simms Street |
---|---|
Subdivision | Applewood Knolls |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80215 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Utility Sink, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Sump Pump, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Great Room, Living Room, Wood Burning |
Stories | One |
Exterior
Roof | Stone-Coated Steel |
---|
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Kullerstrand |
Middle | Everitt |
High | Wheat Ridge |
Additional Information
Date Listed | January 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Professionals |
---|