About 3155 E 104th Avenue 14b
Welcome home to this spacious 2-bedroom, 3-bathroom condo spanning three floors. The ground floor features a private entry, a 2-car garage, and a storage room. On the main level, you'll find a comfortable living room that seamlessly connects to the kitchen and dining area, complete with a walk-in pantry for added convenience. Upstairs, both expansive bedrooms boast full walk-in closets and en-suite bathrooms, with the master featuring a double vanity. Laundry with a washer/dryer on this level for ultimate convenience. Enjoy fresh air from the balconies attached to both the main level and master suite. Location is key! Just a five-minute drive to the light rail station, you'll have easy access to downtown and DIA. Plus, you're right off I-25, making it convenient to parks and shopping. Don’t miss out on this fantastic home!
Features of 3155 E 104th Avenue 14b
MLS® # | 2950511 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,771 |
Acres | 0.02 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 3155 E 104th Avenue 14b |
---|---|
Subdivision | Sage Valley Condo |
City | Thornton |
County | Adams |
State | CO |
Zip Code | 80233 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Composition |
School Information
District | Adams 12 5 Star Schl |
---|---|
Elementary | Leroy Drive |
Middle | Northglenn |
High | Thornton |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 280 |
HOA Fees Freq. | Monthly |
Listing Details
Office | JPAR Modern Real Estate |
---|