About 2545 S Julian Street
Great location! 4-Bedrooms, 1 Full Bath, 1 Car Oversized Detached Garage, 1 Shed, Covered Patio. Tremendous opportunity to make this a great home!
Features of 2545 S Julian Street
MLS® # | 2968133 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,104 |
Acres | 0.15 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2545 S Julian Street |
---|---|
Subdivision | Burns Brentwood |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80219 |
Amenities
Utilities | Cable Available, Electricity Connected |
---|---|
Parking Spaces | 1 |
Parking | Asphalt |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Oven, Refrigerator, Washer |
---|---|
Heating | Forced Air, Hot Water |
Cooling | None |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Gust |
Middle | DSST: College View |
High | Abraham Lincoln |
Additional Information
Date Listed | December 30th, 2022 |
---|---|
Zoning | S-SU-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PROFESSIONALS |
---|