About 6435 E Cedar Avenue
Gorgeous townhome just steps to Crestmoor Park and within walking distance of Lowry shopping and amenities! Beautiful home with modern, airy and open floorplan! • 9 and 10 ft ceilings throughout • THREE private balconies • Gourmet kitchen with slab granite counters and high-end appliances! • Modern gas horizontal fireplace • Primary Suite w/ 5 piece bath & walk-in closet • Secondary bedroom is a junior suite w/ private bath • Ground level bedroom (ideal guest room/office) with private bath • Custom Hardwood and Tile floors • Attached TWO CAR garage, spacious laundry room w/ new front-loader W/D, custom lighting, partial basement for storage, and many more features! Highly upgraded and ready to move into! Don't miss the opportunity to lease a modern, high-end townhome just steps to one of the best parks in the city!! Possibility of Lease Purchase (RENT-TO OWN) as well!!
Features of 6435 E Cedar Avenue
MLS® # | 3795211 |
---|---|
Price | $3,450 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,128 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Contemporary, Urban Contemporary |
Status | Active |
Community Information
Address | 6435 E Cedar Avenue |
---|---|
Subdivision | Crestmoor Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80224 |
Amenities
Amenities | Garden Area, Park, Parking, Playground, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, In-Law Floor Plan, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Greenbelt |
School Information
District | Denver 1 |
---|---|
Elementary | Carson |
Middle | Hill |
High | George Washington |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE REVOLUTION |
---|