About 11829 Deorio Street
REDUCED for quick sale. This beautiful and spacious ranch style home. Step into an open and bright living space with brand-new plush carpet that adds warmth and comfort. The amazing kitchen is a dream, featuring a large island with a deep sink and new dishwasher, soft-close drawers, convenient pullouts, quartz countertops, and sleek stainless steel appliances—you’ll feel like you’re in a model home! An elegant butler’s pantry connects the kitchen to the formal dining room, perfect for entertaining. The luxurious primary suite offers a spa-like 5-piece bathroom with soft-close drawers and a huge walk-in closet featuring a custom organization system. Each bedroom boasts its own private bathroom for ultimate convenience. Enjoy cozy evenings by the gas fireplace, enhanced by stylish designer fans. Enjoy the extra space of the fully finished basement! Step outside to a serene backyard oasis with a tranquil water feature, breathtaking views of rolling hills, and unforgettable sunsets. The beautifully landscaped yard is filled with vibrant flowers and mature trees. Plus, a retractable 20' awning with an extendable sunshade and wind sensor provides the perfect outdoor retreat. Chair assist in garage included. Note the extra storage throughout and a prime location near the Parker Incline, Dove Valley, trails, a community pool, and shopping, this home has everything you need. Don't miss your chance to see and buy this amazing move in ready home!
Features of 11829 Deorio Street
MLS® # | 3964088 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,766 |
Acres | 0.22 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 11829 Deorio Street |
---|---|
Subdivision | Heirloom |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Parking Spaces | 3 |
Parking | Concrete, Exterior Access Door, Oversized, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Sump Pump, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Water Feature |
---|---|
Lot Description | Greenbelt, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | March 17th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Alliance |
---|