About 1015 Race Street
Silo House foundation has been poured- Foundation complete - Next step framing sewer tap (was added positive pressure system) -gas tap added in alley
Features of 1015 Race Street
MLS® # | 4323661 |
---|---|
Price | $225,000 |
Bathrooms | 0.00 |
Acres | 0.08 |
Type | Land |
Sub-Type | Improved Land |
Status | Active |
Community Information
Address | 1015 Race Street |
---|---|
Subdivision | Calvert Heights |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80904 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Colorado Springs 11 |
---|
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Synergy Realty Group |
---|