About 3934 Descent Street
MLS# 4500909 REPRESENTATIVE PHOTOS ADDED. August Completion. Experience the magnificence of the redesigned Vail at Macanta, a top-selling home now even more spectacular. With added bonus rooms and customizable options, it perfectly adapts to your lifestyle. Enter through the foyer, passing the study, into the dramatic two-story gathering room featuring a modern fireplace. Adjacent to the casual dining area, discover the kid’s playroom seamlessly connected to the kitchen and great room. Ample storage awaits in the owner’s entry and pantry, while the expansive kitchen island facilitates effortless entertaining. Upstairs, three secondary bedrooms, two full baths, and a convenient laundry room await. Indulge in the luxurious owner’s suite boasting dual closets and sinks, complemented by an optional coffee bar for ultimate relaxation. Plus, this home features a full finished basement for added space and versatility.
Features of 3934 Descent Street
MLS® # | 4500909 |
---|---|
Price | $974,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,639 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 3934 Descent Street |
---|---|
Subdivision | Macanta |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 3 |
Parking | Concrete |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Self Cleaning Oven, Sump Pump |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Landscaped, Level, Master Planned, Sprinklers In Front |
Roof | Architecural Shingle |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | April 5th, 2024 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|