About 861 N 13th Street
Located in a quiet neighborhood, on a corner lot, with a shop building! The home features 3 bedrooms on the main floor with a finished basement. It offers fresh paint, newer flooring and is incredibly clean! A wood burning stove in the living room will keep you cozy on those cold winter nights, while the gas fireplace in the family room is convenient and efficient! With ample storage and counter space, the new kitchen is sure to please the cook in the family. All appliances are included in the purchase of this home. Step outside onto the wraparound deck and enjoy your morning coffee with views of the mature trees and garden. The shop building is perfect for all of your endeavors, in excellent condition with work space and parking. It offers a gas furnace as well as a wood burning stove. The corner lot is NOT included in the sale and will be surveyed off. Don't miss out on this opportunity! Book your showing today!
Features of 861 N 13th Street
MLS® # | 4592486 |
---|---|
Price | $275,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,404 |
Acres | 0.18 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 861 N 13th Street |
---|---|
Subdivision | ??? |
City | Burlington |
County | Kit Carson |
State | CO |
Zip Code | 80807 |
Amenities
Parking Spaces | 4 |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
Stories | One |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear, Subdividable |
Windows | Bay Window(s) |
Roof | Composition |
School Information
District | Burlington RE-6J |
---|---|
Elementary | Burlington |
Middle | Burlington |
High | Burlington |
Additional Information
Date Listed | February 6th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty East |
---|