About 3893 Freestone Point
MLS#4603467 VIRTUALLY STAGED PHOTOS ADDED. New Construction - Ready Now! The Mesa at Macanta is a gorgeous single story ranch home featuring 3 bedrooms, 2.5 baths, and 2,383 square feet of living spaces with 13’ ceilings in the main area. The stunning kitchen features a walk-in pantry and large island with room for seating. Hardwood flooring in the main living areas and luxurious tile work and accents throughout. Enjoy an oversized 8x15 sliding glass door leading to your rear outdoor patio which backs to preserved open space. Solve all your storage needs with a full unfinished basement! Structural options include: tub and shower at owner's bath, 13' ceilings, 8'X15' sliding glass door, fireplace, and full unfinished basement.
Features of 3893 Freestone Point
MLS® # | 4603467 |
---|---|
Price | $1,023,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3893 Freestone Point |
---|---|
Subdivision | Macanta |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 4 |
Parking | Concrete |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Wired for Data |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range Hood, Sump Pump |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Greenbelt, Master Planned, Sprinklers In Front |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | March 12th, 2024 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|