About 100 Park Avenue 1405
Step into urban elegance at 100 Park Ave West. This newly renovated 1 bedroom, 1 bath condo offers city views from the living area, master bedroom and large walk out balcony. Renovations include new: kitchen appliances, cabinets, light fixtures, quartz waterfall countertop, wood flooring, kitchen, bathroom vanity, shower & tub. There are 2 assigned underground parking spaces (tandem). The building offers a 24 hour fitness center, gas grills, pool, hot tub and Denver's largest private dog park. Ideally located in the heart of Denver, you'll find yourself minutes away from vibrant dining, shopping, and cultural venues.
Features of 100 Park Avenue 1405
MLS® # | 4613960 |
---|---|
Price | $339,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 664 |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 100 Park Avenue 1405 |
---|---|
Subdivision | Uptown |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80205 |
Amenities
Amenities | Bike Storage, Business Center, Elevator(s), Fitness Center, Laundry, On Site Management, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
Parking Spaces | 2 |
Parking | Tandem, Underground |
# of Garages | 2 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Elevator, No Stairs, Open Floorplan |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Barbecue, Dog Run, Elevator, Spa/Hot Tub |
---|---|
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Wyatt |
Middle | Morey |
High | East |
Additional Information
Date Listed | February 11th, 2025 |
---|---|
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 681 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Renters Warehouse |
---|