About Cold Spring Drive
Lot backs up to national forest.
Features of Cold Spring Drive
MLS® # | 4951605 |
---|---|
Price | $230,000 |
Bathrooms | 0.00 |
Acres | 1.83 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Cold Spring Drive |
---|---|
Subdivision | Mining CLaims |
City | Nederland |
County | Boulder |
State | CO |
Zip Code | 80466 |
Amenities
View | Meadow |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Boulder Valley RE 2 |
---|
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Zoning | F |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Colorado Real Estate Associates LLC |
---|