About 2001 Lincoln Street 2923
This stunning 4-bedroom penthouse spans 4,182 square feet of thoughtfully designed living space offering breathtaking 180-degree views of the mountains and city. The home embodies contemporary elegance and exceptional attention to detail. The chef's kitchen is a standout feature, complete with a quartz waterfall island, Subzero and Wolf appliances, a beverage center, a walk-in pantry, and striking leathered granite countertops. Open-concept living and dining areas are framed by floor-to-ceiling windows, seamlessly extending to two outdoor terraces and offering abundant natural light. The primary suite is a luxurious retreat, featuring double doors, a built-in projector TV, a beverage center, and a spa-like Carrera marble 5-piece bath with dual walk-in closets. Three additional en-suite bedrooms, two laundry rooms, and two in-unit storage closets ensure plenty of space and functionality. Dual-zone HVAC offers optimal comfort throughout. Additional highlights include three side-by-side parking spaces equipped with electric car chargers and a private outdoor storage unit. The home is fully integrated with advanced smart systems, including automated window treatments, built-in AV systems, high-end Sonos speakers, and a Lutron system for effortless control. Situated in the heart of downtown Denver, this penthouse is steps from the 20th & Welton light rail station, offering direct access to Union Station, the Denver Tech Center, 16th Street Mall and more. Walk to award-winning restaurants, boutique shops, and scenic parks, or enjoy easy connectivity to the city’s top cultural and business districts. The building's amenities are equally impressive, offering a outdoor pool, Jacuzzi, fitness center, 24-hour concierge service, and an exclusive owners' lounge. Located in the heart of downtown Denver, this penthouse combines luxury, convenience, and sophisticated urban living at its finest.
Features of 2001 Lincoln Street 2923
MLS® # | 5210474 |
---|---|
Price | $3,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,185 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2001 Lincoln Street 2923 |
---|---|
Subdivision | One Lincoln Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80202 |
Amenities
Amenities | Bike Storage, Business Center, Clubhouse, Concierge, Elevator(s), Fitness Center, Front Desk, Garden Area, On Site Management, Parking, Pool, Security, Spa/Hot Tub, Storage |
---|---|
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
Parking Spaces | 3 |
Parking | 220 Volts, Electric Vehicle Charging Station(s), Storage |
# of Garages | 3 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool, Private |
Interior
Interior Features | Audio/Video Controls, Breakfast Nook, Built-in Features, Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, In-Law Floor Plan, Jack & Jill Bathroom, Kitchen Island, Marble Counters, No Stairs, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Ceiling Fan, Smart Lights, Smart Thermostat, Smart Window Coverings, Smoke Free, Solid Surface Counters, Sound System, Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Wine Cooler |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Stories | One |
Exterior
Exterior Features | Balcony, Fire Pit |
---|---|
Windows | Triple Pane Windows, Window Coverings, Window Treatments |
Roof | Metal, Other |
School Information
District | Denver 1 |
---|---|
Elementary | Gilpin |
Middle | Wyatt |
High | East |
Additional Information
Date Listed | March 21st, 2024 |
---|---|
Zoning | D-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2549 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Grant Real Estate Company |
---|