About 1229 Saint Paul Street
A True Gem! Exciting & Architecturally Stunning Home in THE Best Neighborhood in Denver! * Gourmet Kitchen with Double Oven and Gas Cooktop * Gorgeous Stained Glass Window * Wonderful Master Suite with Dual Walk in Closet & Ensuite Elegant Bath with Steam Shower & Jetted Soaking Tub, Radiant Heated Tile Floor *Newly refinished Wood Floors * All Bathroom Fixtures are Top of the Line*Large Back Deck for Relaxation and Entertainment*Great Front Porch to People Watch and Greet the Neighbors * Large back Patio for relaxing and entertaining * Dual Water Heaters * Amazing basement remodel (has a separate entrance if needed) * Few Blocks to Cheeseman Park, the Botanical Gardens, City Park! Easy Access to small, cozy shopping corners as well as Cherry Creek and Downtown.
Features of 1229 Saint Paul Street
MLS® # | 5306801 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,823 |
Acres | 0.10 |
Year Built | 1908 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Denver Square |
Status | Active |
Community Information
Address | 1229 Saint Paul Street |
---|---|
Subdivision | Congress Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80206 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Primary Suite, Smoke Free, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard, Rain Gutters, Spa/Hot Tub |
---|---|
Lot Description | Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
Windows | Bay Window(s), Window Coverings |
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Teller |
Middle | Morey |
High | East |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Realty |
---|