About 3825 Freestone Point
MLS#5316091 Built by Taylor Morrison, Ready Now! Introducing the Mesa, a stunning single-story ranch home boasting 3 bedrooms, 2.5 baths, and 2,383 square feet of living space, highlighted by 13’ ceilings in the main area. Revel in the exquisite kitchen featuring a walk-in pantry and a spacious island with seating. Luxurious hardwood flooring graces the main living areas, complemented by lavish tile work and accents throughout. Step outside through the oversized sliding glass door to your rear outdoor patio, overlooking preserved open space. Fulfill all your storage needs with the Full unfinished basement. Structural options include: 13' ceilings, traditional fireplace, 14 seer A/C, 8' exterior doors, gas line rough in, utility sink rough in and full unfinished basement.
Features of 3825 Freestone Point
MLS® # | 5316091 |
---|---|
Price | $889,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3825 Freestone Point |
---|---|
Subdivision | Macanta |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 4 |
Parking | Concrete |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Wired for Data |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range Hood, Sump Pump |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | One |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Master Planned, Sprinklers In Front |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | February 20th, 2024 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|