About 19088 E 94th Place
This beautiful two-story home includes 3 spacious bedrooms upstairs along with 2.5 baths. You can also enjoy a spacious loft as a second entertaining area. On the main level, you will given an open floor plan that allows you to prepare a wonderful meal overlooking your dinning and living area. The amount of windows and doors allow a lot of natural light inside. Come home to our popular floor plan, the Empress. Photos are not of this exact property. They are for representational purposes only. Please contact builder for specifics on this property. Don’t miss out on the new reduced pricing good through 4/30/2025. Prices and incentives are contingent upon buyer closing a loan with builders affiliated lender and are subject to change at any time.
Features of 19088 E 94th Place
MLS® # | 5387226 |
---|---|
Price | $499,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,783 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 19088 E 94th Place |
---|---|
Subdivision | Legato |
City | Commerce City |
County | Adams |
State | CO |
Zip Code | 80022 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sprinklers In Front |
---|---|
Roof | Composition |
School Information
District | School District 27-J |
---|---|
Elementary | Southlawn |
Middle | Otho Stuart |
High | Prairie View |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | LANDMARK RESIDENTIAL BROKERAGE |
---|