About 1711 Boulder Street
Don’t miss this rare opportunity to own a luxury single-family home in one of Denver’s most desirable neighborhoods, unmatched walkability,—with no HOA and incredible seller incentives, including a rate buy-down or seller concession to lower your costs. This LEED Certified corner-unit in LoHi’s Kasserman’s Addition offers the perfect blend of sustainability, elegance, and functionality. Featuring six spacious bedrooms, five luxurious bathrooms, four private outdoor spaces, fully paid-for solar panels, geothermal heating, an elevator, new hot tub, new bathroom tile, and a premium home warranty, this home is packed with high-end upgrades. The gourmet kitchen with reclaimed Beetle-Kill wood floors flows into a dining area and balcony with built-in grill, while the primary suite includes dual walk-through closets and a spa-style bathroom. The fully finished walk-out basement includes a guest suite and direct outdoor access, and the third-floor penthouse is an entertainer’s dream with a bar, wine fridge, pool table, and oversized deck offering city and mountain views. With a Tesla-ready two-car garage, six off-street parking spaces, and mixed-use zoning, this home is also a smart investment—offering the potential to convert into four separate units.
Features of 1711 Boulder Street
MLS® # | 5456319 |
---|---|
Price | $2,597,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,746 |
Acres | 0.06 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1711 Boulder Street |
---|---|
Subdivision | Kassermans Addition |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Utilities | Electricity Available |
---|---|
Parking Spaces | 8 |
Parking | 220 Volts, Concrete, Electric Vehicle Charging Station(s), Finished Garage, Heated Garage |
# of Garages | 2 |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Solid Surface Counters, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Smart Appliance(s), Solar Hot Water, Sump Pump, Washer, Wine Cooler |
Heating | Active Solar, Geothermal, Solar |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Barbecue, Fire Pit, Gas Grill, Gas Valve, Lighting, Spa/Hot Tub |
---|---|
Lot Description | Corner Lot, Level |
Windows | Window Coverings |
Roof | Composition |
Foundation | Block |
School Information
District | Denver 1 |
---|---|
Elementary | Edison |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Zoning | C-MX-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Integrity Real Estate LLC |
---|