About 4325 Perry Street
If you’ve been on the lookout for a redevelopment opportunity in a prime location, we’ve got a property in the heart of the desirable Berkeley neighborhood that could be the perfect investment for you. With the possibility of adding an Accessory Dwelling Unit (ADU) and a home that’s just waiting to be transformed, this property has huge potential—especially with the ability to rent it out in the meantime while you wait for permits and building plans. Even though the home may eventually be torn down, renting it in the meantime ensures that you’re making the most of the property’s value. While waiting for permits, you can offset some of the costs that come with holding a property. This property sits in one of the most sought-after areas of Denver—Berkeley. With proximity to everything the neighborhood offers, from local shops and trendy restaurants on Tennyson Street to two beautiful parks—Berkeley Lake Park and Rocky Mountain Lake Park—you’re looking at an enviable location that’s in high demand. The inside of the property is ready to view, or feel free to drive by and check out the location and walk the property. This prime spot in the heart of Berkeley won’t last long, so make sure to take a look at the property and see the incredible potential for yourself.
Features of 4325 Perry Street
MLS® # | 5636019 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,121 |
Acres | 0.14 |
Year Built | 1906 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 4325 Perry Street |
---|---|
Subdivision | Berkeley |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80212 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 3 |
Parking | Concrete |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Smoke Free |
---|---|
Appliances | Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level, Near Public Transit |
Roof | Composition |
Foundation | Slab |
School Information
District | Denver 1 |
---|---|
Elementary | Centennial |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Zoning | U-SU-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Roxie Real Estate |
---|