About 2716 E 15th Street
Subject to Short Sale approval, this 4 bedroom 2 bath home is a great opportunity. Enjoy the large 3 car detached garage on a large corner lot, and off street parking in front of home There a large living room The Master bedroom features an attached full bathroom and walk in closet. Enjoy the covered patio and yard
Features of 2716 E 15th Street
MLS® # | 5692335 |
---|---|
Price | $169,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,540 |
Acres | 0.22 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2716 E 15th Street |
---|---|
Subdivision | lee edwards |
City | Pueblo |
County | Pueblo |
State | CO |
Zip Code | 81001 |
Amenities
Parking Spaces | 3 |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Exterior
Roof | Composition |
---|
School Information
District | Pueblo City 60 |
---|---|
Elementary | Baca |
Middle | Heaton |
High | East |
Additional Information
Date Listed | July 16th, 2024 |
---|---|
Zoning | R-2 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Performance Realty |
---|