About 2828 N Federal Boulevard
Urban living unfolds within this brand-new modern 1/2 duplex, steps from everything Jefferson Park has to offer. The ground floor features a spacious two-car garage that leads into an entryway with convenient storage areas and a powder room. Ascend to the open-concept main floor, ideal for hosting, with white oak hardwood floors and an abundance of natural light. Sleek designer tile and modern finishes throughout amplify the home’s refined aesthetic. The kitchen is outfitted with stainless steel appliances, quartz countertops, and elegant fixtures, with a nearby powder room for added convenience. Upstairs, the stunning bedrooms are complete with en-suite bathrooms and walk-in closets. The end-unit orientation ensures every room is bathed in natural light. Enjoy seamless outdoor connectivity, along with a private deeded yard space to personalize and make your own
Features of 2828 N Federal Boulevard
MLS® # | 5828519 |
---|---|
Price | $675,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Half Baths | 2 |
Square Footage | 1,460 |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Urban Contemporary |
Status | Active |
Community Information
Address | 2828 N Federal Boulevard |
---|---|
Subdivision | Jefferson Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Corner Lot |
Windows | Double Pane Windows |
Roof | Membrane |
School Information
District | Denver 1 |
---|---|
Elementary | Brown |
Middle | Skinner |
High | North |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|