About 4130 Wolff Street
Berkeley's newest construction duplex, offering a highly-desirable location with close proximity to the best of the Tennyson Street Cultural District. This modern and open floor plan is paired with high-end and thoughtful finishes. Warm tones and comfortable living spaces accentuate an address on one of northwest Denver's most sought after blocks. Main floor features entertainer's kitchen with oversized cabinets and large island, pantry, living room with large gas fireplace that opens to backyard, stylish powder bath with natural oak accent wall, and functionally-designed mudroom. Second floor captivates with large primary suite including 5-piece bath and large walk-in-closet, second bedroom with full ensuite bath/WIC, and laundry room. Top floor brings you to the third bedroom, full bath, wet bar with beverage center/sink, and private rooftop deck with incredible mountain views to the west, an extremely rare find for the neighborhood. Butcher block stair treads throughout and steel railings. Oversized two car garage with ample room for storage. Brick exterior, oversized Marvin windows, Bosch professional range, Delta and Kohler bath fixtures, and Cat 6 prewire. No detail overlooked. A short walk to the neighborhood's top restaurants, shops and more.
Features of 4130 Wolff Street
MLS® # | 5866332 |
---|---|
Price | $1,425,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,480 |
Acres | 0.07 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Urban Contemporary |
Status | Active |
Community Information
Address | 4130 Wolff Street |
---|---|
Subdivision | Berkeley |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80212 |
Amenities
Utilities | Internet Access (Wired) |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air, Other |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows |
Roof | Architecural Shingle, Membrane |
Foundation | Concrete Perimeter |
School Information
District | Denver 1 |
---|---|
Elementary | Centennial |
Middle | Bryant-Webster |
High | North |
Additional Information
Date Listed | December 12th, 2024 |
---|---|
Zoning | U-SU-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Generator Real Estate, LLC |
---|