About 11105 Star Fall Street
Ask about our Think Again! Year-End Sales Event for additional incentives available on this home. Beautiful two-story, 3 bedroom, 2.5 bath home with loft, fireplace, covered patio and 3-bay tandem garage located in the desirable Solstice Community by Shea Homes. Solstice is surrounded by Chatfield State Park on 3 sides of the community and acreage parcels on the 4th side. Design finishes include luxury plank Evoke Astoria Collection Tiercel wood-style flooring and stairs, tile floors at the bath and laundry rooms, MSI New Carrara Marmi quartz perimeter kitchen counters with backsplash, MSI Concerto quartz kitchen island counters, 12x24 Glenrock More Design Perla full height tile fireplace surround, Yorktowne Henning Frappe bath 2 and laundry cabinets, and Yorktowne Henning White Icing remaining home cabinets. This home includes backyard landscaping, washer, dryer and refrigerator. The Mirabelle Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
Features of 11105 Star Fall Street
MLS® # | 5956289 |
---|---|
Price | $879,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,823 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11105 Star Fall Street |
---|---|
Subdivision | Solstice |
City | Littleton |
County | Douglas |
State | CO |
Zip Code | 80125 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Pool, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
Parking Spaces | 3 |
Parking | Concrete, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Five Piece Bath, High Speed Internet, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Utility Sink, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Sump Pump, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Coyote Creek |
Middle | Ranch View |
High | Thunderridge |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|