About 9995 E Harvard Avenue 179
Totally remodeled 2nd floor condo 3 bed 2 bath with full size washer/dryer hookups, Brand new flooring, paint, cabinets, vanities, appliances and so much more. HOA includes WATER,SEWER,TRASH, GAS, ELECTRIC, EXTERIOR BUILDING MAINTENANCE, SNOW REMOVAL ETC... Vacant immediate move in :) FHA ApprovedVacant go and show the unit is located on the east side of the property. There is more than 1 M building this building faces East and west the unit is the 2nd floor east side. GO and Show, Vacant ready for a quick close, Great Southeast Denver location, FHA APPROVED community, HOA DUES INCLUDE ALL UTILITIES Water, Sewer, Trash, gas and electric, exterior building maintenance, grounds etc. This One has it all almost everything brand new, New paint, New LVP, New appliances, New cabinets, counters, vanity, tile, Washer/Dryer hookups, Great closet space, counters and cabinets and a carport. Very bright open floor plan :)
Features of 9995 E Harvard Avenue 179
MLS® # | 6018332 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,138 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 9995 E Harvard Avenue 179 |
---|---|
Subdivision | Woodstream Falls |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80231 |
Amenities
Amenities | Laundry, Parking, Playground |
---|---|
Parking Spaces | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Smoke Free |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven, Range Hood, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Water Feature |
---|---|
Roof | Membrane |
School Information
District | Denver 1 |
---|---|
Elementary | Joe Shoemaker |
Middle | Hamilton |
High | Thomas Jefferson |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Zoning | R-2-A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 638 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Presidio Real Estate Group |
---|