About 455 Interlocken Boulevard 102
The Nantucket plan at Grand Vue offers three stories designed with your lifestyle in mind. The lower level provides access to the home from either the porch or the attached garage. You'll find the heart of the home on the main level, featuring an open-concept layout with a large kitchen—boasting a center island, built-in pantry, and access to an inviting deck—that overlooks a great room and dining area. Private living spaces are located on the upper level, including a secondary bedroom, a full hall bath, and a generous primary suite with a walk-in closet and private bath—complete with dual vanities and a walk-in shower. Photos are not of this exact property. They are for representational purposes only. Please contact builder for specifics on this property. Ask about our incentives.
Features of 455 Interlocken Boulevard 102
MLS® # | 6160508 |
---|---|
Price | $529,990 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,326 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 455 Interlocken Boulevard 102 |
---|---|
Subdivision | Grand Vue |
City | Broomfield |
County | Broomfield |
State | CO |
Zip Code | 80021 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Tri-Level |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Emerald |
Middle | Broomfield Heights |
High | Broomfield |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 145 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LANDMARK RESIDENTIAL BROKERAGE |
---|