Features of 1060 Navajo Street
MLS® # | 6214139 |
---|---|
Price | $2,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,496 |
Acres | 0.00 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1060 Navajo Street |
---|---|
Subdivision | Lincoln Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80204 |
Amenities
Parking Spaces | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|
School Information
District | Denver 1 |
---|---|
Elementary | Greenlee |
Middle | West Denver Prep |
High | West |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Denver Rental |
---|