About 4115 Zenobia Street
Your Berkeley dream home awaits! Modern aesthetics welcome you in the front while the professionally landscaped backyard delivers oasis vibes — enjoy gorgeous perennials plus a deck and gas firepit for entertaining. Five bedrooms, four bathrooms and an open floorplan throughout featuring tall ceilings, amazing natural light, wide hallways and a cozy fireplace. Your primary is upstairs with a private balcony facing the mountains along with two more bedrooms and another front balcony for the morning coffee. The spacious lower level is perfect for movies, Sunday sports or game night. Your new home is perfectly located; it's just a short trip to the wonderful world of Tennyson, a few minutes to I-70, Sloans Lake and Rocky Mountain Park. This home is ready for you to drop your bags and start planning your first bbq!
Features of 4115 Zenobia Street
MLS® # | 6810190 |
---|---|
Price | $1,350,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,984 |
Acres | 0.14 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 4115 Zenobia Street |
---|---|
Subdivision | Berkeley |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80212 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Kitchen Island, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Humidifier, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Fire Pit |
---|---|
Lot Description | Level |
Windows | Egress Windows |
Roof | Other |
School Information
District | Denver 1 |
---|---|
Elementary | Centennial |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Zoning | U-SU-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Porchlight Real Estate Group |
---|