About 13464 Broad Wing Drive
Brand NEW energy-efficient home ready NOW! This open concept two-story home creates an inviting space for any occasion. The upstairs loft is perfect for kids to do their homework or a place to watch a movie before bed. Laundry is conveniently located on the upper level making chores a breeze. Modern Rustic, full unfinished basement and backs to open space. Whether you’re headed to work or for an afternoon on one of the numerous nearby golf courses, Meadowlark is just minutes from everything on E-470. Douglas County Schools are regularly rated among the top districts in the state. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Features of 13464 Broad Wing Drive
MLS® # | 6843425 |
---|---|
Price | $726,190 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,666 |
Acres | 0.10 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 13464 Broad Wing Drive |
---|---|
Subdivision | Meadowlark |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available |
---|---|
Parking Spaces | 3 |
Parking | Concrete |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Great Room |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters, Smart Irrigation |
---|---|
Lot Description | Greenbelt, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Northeast |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | October 24th, 2022 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kerrie A. Young (Independent) |
---|