About 107 Saddle Mountain Camp Road
Gorgeous main floor master floor plan overlooking the valley and is ski-in/ski out! You will love the rich finishes including showcase fireplace, 56'' cabinets, natural white oak floors, stainless appliances, and huge windows. Home comes standard with air conditioning, heated floors and wall to wall tile in the bathrooms. You will love this quality of a $2 million home but turnkey for low maintenance living with natural wood siding, stone and popes of metal accents on the roof. Low $566/month sub-association dues for ease of maintenance and includes exterior insurance, snow & trash removal. $3142/year master HOA for benefits at Granby Ranch. MODEL HOMES OPEN DAILY!
Features of 107 Saddle Mountain Camp Road
MLS® # | 7176267 |
---|---|
Price | $1,199,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,832 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 107 Saddle Mountain Camp Road |
---|---|
Subdivision | Granby Ranch |
City | Granby |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Spa/Hot Tub, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 1 |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | Three Or More |
Exterior
Lot Description | Near Ski Area |
---|---|
Roof | Composition |
School Information
District | East Grand 2 |
---|---|
Elementary | Granby |
Middle | East Grand |
High | Middle Park |
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 567 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Advantage Realty LLC |
---|