About 78311 Us Hwy 40 1
Easy to Tour! This 2-Bedroom/2.5-Bath Furnished Condo has it ALL: Modern Construction with In-Floor Radiant Heat, Massive Windows to Allow for Lots of Light, and Mtn/Town Views! Two Built-in Bunks for Extra Sleeping (condo sleeps 6 comfortably!) and it's an Easy Stroll to Everything Fun! Open Kitchen with High-End Appliances, Quartz Counters and Soft-Close Cabinets! Gas Fireplace for Ambiance in the Spacious Living Area w/9 Ft Ceilings, and Host a Party with Dining Table and Extra Seating at the Bar. Powder Room Nearby. Primary Bedroom w/King Bed has an Ensuite Bath with Quartz Counters and Gorgeous Shower. Guest Bedroom w/Queen Bed is near the 2nd Bath. Washer/Dryer in hall. Deck with Gas Hookup. Private Owner Storage (6x8x10), Ski Locker, and Common Hot Tub!
Features of 78311 Us Hwy 40 1
MLS® # | 7194212 |
---|---|
Price | $869,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,149 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 78311 Us Hwy 40 1 |
---|---|
Subdivision | Hideaway Station |
City | Winter Park |
County | Grand |
State | CO |
Zip Code | 80482 |
Amenities
Amenities | Spa/Hot Tub, Storage |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen Island, Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer |
Heating | Natural Gas, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | Two |
Exterior
Exterior Features | Balcony, Spa/Hot Tub |
---|---|
Roof | Membrane |
School Information
District | East Grand 2 |
---|---|
Elementary | Granby |
Middle | East Grand |
High | Middle Park |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 464 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Advantage Realty LLC |
---|