About 5142 Serene View Way
Welcome to 5142 Serene View Way, a truly elegant residence nestled in the coveted Timbers at the Pinery. This stunning two-story main floor master home boasts a spacious 7,149 fin square feet, featuring 7 bedrooms and 6 bathrooms, offering unparalleled luxury and comfort. Situated on one of the finest cul-de-sac streets in the Timbers, this home exudes privacy and tranquility. Enter and you will find a very open floor plan with plenty of natural light. Indulge in the opulence of the private backyard, complete with a fireplace and outdoor kitchen, perfect for entertaining guests or enjoying quiet evenings. Inside, the residence boasts a wealth of amenities, including a game room, media/recreation room, wet bar, private study, large main floor master suite and an impressive main floor laundry/mudroom complete with a refrigerator and two sets of washers and dryers. The upper level contains 4 additional bedrooms and a loft or media area. This home also features an incredible accessory dwelling unit with a private entrance and a heated 1-car garage, providing versatility and convenience. This home is adorned with custom finishes, from granite kitchen counters, hardwood floors, stain grade trim work, and built ins. Don't miss the opportunity to make this beautiful property your own.
Features of 5142 Serene View Way
MLS® # | 7238413 |
---|---|
Price | $1,425,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 6,738 |
Acres | 0.41 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5142 Serene View Way |
---|---|
Subdivision | Timbers at the Pinery |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Audio/Video Controls, Breakfast Nook, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, In-Law Floor Plan, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Solid Surface Counters, Tile Counters, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Purifier, Water Softener |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Great Room, Outside, Primary Bedroom |
Stories | Two |
Exterior
Exterior Features | Balcony, Fire Pit, Gas Grill, Gas Valve, Lighting, Private Yard |
---|---|
Lot Description | Borders Public Land, Cul-De-Sac, Greenbelt, Landscaped, Open Space, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings, Window Treatments |
Roof | Composition |
Foundation | Concrete Perimeter, Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Mountain View |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | March 8th, 2024 |
---|---|
Zoning | PDU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340 |
HOA Fees Freq. | Annually |
Listing Details
Office | Compass - Denver |
---|