About 2164 Applewood Drive
Immediate occupancy & welcome to Applewood Village luxury townhomes all with large roof top decks engineered for hot tubs! This luxury townhome loaded with light is ready to see, consists of 3 bedrooms all with private bathrooms, high ceilings, quartz countertops with waterfall ends on the kitchen islands, high-end stainless appliances, pre-wired for home automation, electric car charging station in garage, designer lighting & finish package! The master suite has a walk-in closet/built-in wall safe, double vanity & heated towel rack all standard in every unit. All units come with a 3rd party warranty management co "Pro-Home Warranty Management Company" which is paid for by developer. This townhome is staged & ready to be shown w/immediate occupancy. Buyer to verify all information for accuracy. Visit:applewood.villas
Features of 2164 Applewood Drive
MLS® # | 7295938 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,812 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Pending |
Community Information
Address | 2164 Applewood Drive |
---|---|
Subdivision | Applewood |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80215 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Dry Walled, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Gas Valve |
---|---|
Lot Description | Landscaped, Master Planned, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Other |
Foundation | Slab, Structural |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Stober |
Middle | Everitt |
High | Wheat Ridge |
Additional Information
Date Listed | June 6th, 2024 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 319 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Wild & Mild Homes LLC |
---|