About 4512 Utica Street
~ MLS# 7312561 - Built by Homebound | Est. Const. Completion: Q1 2026 ~ Introducing a stunning new construction duplex across from the park in the heart of Denver’s sought-after Berkeley neighborhood. This 3 BR, 2 full + 2 qtr BA home spans 2,365 sqft of unparalleled designed living space, blending modern elegance with urban functionality. This striking Metro elevation showcases a sophisticated mix of brick and lap siding, paying homage to Denver’s historic charm while incorporating urban contemporary design elements. Expansive windows flood the interior with natural light throughout, while spacious rooftop decks and front/back patios provide the perfect setting for entertaining and/or serenity. This open-concept layout features high ceilings, premium finishes and a gourmet kitchen equipped with top-tier appliances, designer cabinetry, and leek quartz countertops. The primary suite is a true retreat, offering a spa-like bathroom with a walk-in shower and dual vanity. Additional highlights include a dedicated great room & dining space on the main, a thoughtfully designed loft area with your own neighborhood/mntn views, and a detached alley-loaded 2-car garage. This home is built for efficiency and comfort, complete with a Builders Warranty + a Home Automation Package, and, in alignment with Denver's progressive green building policies targeting 100% all-electric residential construction by 2030, our duplexes qualify for EnergyStar NextGen and DOE Zero Energy Ready Home programs. Reach out to and make this home your own through Homebound’s broad range of personalization options and upgrades!
Features of 4512 Utica Street
MLS® # | 7312561 |
---|---|
Price | $1,365,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 2,365 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Urban Contemporary |
Status | Active |
Community Information
Address | 4512 Utica Street |
---|---|
Subdivision | Berkeley |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80212 |
Amenities
Utilities | Electricity Connected, Internet Access (Wired), Phone Available |
---|---|
Parking Spaces | 2 |
Parking | 220 Volts, Concrete, Dry Walled, Exterior Access Door, Lighted, Smart Garage Door |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Smoke Free, Solid Surface Counters, Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Smart Appliances, Sump Pump, Washer |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Great Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters, Smart Irrigation |
---|---|
Lot Description | Historical District, Irrigated, Landscaped, Level, Many Trees, Near Public Transit, Open Space, Secluded, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Membrane, Metal |
Foundation | Concrete Perimeter |
School Information
District | Denver 1 |
---|---|
Elementary | Centennial |
Middle | Strive Sunnyside |
High | North |
Additional Information
Date Listed | March 14th, 2025 |
---|---|
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Agency - Denver |
---|