About 900 Mountain View Avenue
Updated home in a 55+ Community, Pet Friendly, and Move-in Ready! * FINANCING AVAILABLE! * Natural light, vaulted ceilings, & an open floor plan give this 2 bed, 1.5 bath home a comfortable, yet spacious feel. ALL appliances stay, just 2 yrs old, washer/dryer included. Well- appointed kitchen has gas range/oven, fridge, dishwasher, pantry & plenty of cabinets. Roof, gutters, ADA ramp, flooring, window A/C units are 1-2 yrs old. Bedrooms on opposite ends, one with an updated 1/2 bath attached. Updated full bath with step-in shower & toilet bidet. Both baths have safety grab bars. 2-Car tandem carport, shaded flagstone patio, & 2 storage sheds, one with electricity. Centrally located in Longmont, just a 5 min drive to most amenities & just a short walk to the bus. Longmont has one of the best senior centers nationwide! Must be approved by the park to lease, prior to purchasing. Lot rent includes use of clubhouse with community room, kitchenette, pool, & snow removal. Don't miss this great home where all the hard work's been done so that you can move-in with peace of mind! Call/text listing agent for lender list, questions and help: 720-352-7376
Features of 900 Mountain View Avenue
MLS® # | 7394817 |
---|---|
Price | $79,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 840 |
Acres | 0.09 |
Year Built | 2002 |
Type | Manufactured In Park |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 900 Mountain View Avenue |
---|---|
City | Longmont |
County | Boulder |
State | CO |
Zip Code | 80501 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
Parking Spaces | 2 |
Parking | Concrete, Tandem |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, No Stairs, Open Floorplan, Smoke Free, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Air Conditioning-Room |
Fireplace | No |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Level, Near Public Transit |
Windows | Storm Window(s), Window Coverings |
Roof | Composition |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Mountain View |
Middle | Longs Peak |
High | Longmont |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1015 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Remax Nexus |
---|