About 624 Montezuma Road A-1
Introducing Camber, the newest townhome development in Keystone, Colorado. This development offers 14 meticulously crafted townhomes just minutes from Keystone Ski Resort. This west-facing end unit features 3 bedrooms, 2.5 baths, open concept living, high-end finishes, a heated two-car garage, and a private deck suitable for smaller hot tubs. At Camber, adventure awaits right outside your door. You can walk to River Run for their legendary summer festivals, catch the bus steps away to get to town, or bike along the scenic Snake River Bike Path. Whether you're seeking a new base camp for the ski season or a year-round mountain escape, Camber is the ideal home base to return to. Buyers have the option to choose from a wide range of finish and upgrade options to personalize their townhome to their liking.
Features of 624 Montezuma Road A-1
MLS® # | 7483870 |
---|---|
Price | $1,375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary |
Status | Pending |
Community Information
Address | 624 Montezuma Road A-1 |
---|---|
Subdivision | Camber Townhomes |
City | Keystone |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Radiant, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Roof | Architecural Shingle, Metal |
---|
School Information
District | Summit RE-1 |
---|---|
Elementary | Summit Cove |
Middle | Summit |
High | Summit |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Zoning | CPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 475 |
HOA Fees Freq. | Monthly |
Listing Details
Office | COLDWELL BANKER DISTINCTIVE PROPERTIES |
---|