About R0029767
This is a Wonderful piece of undeveloped land, located close to the heart of Cripple Creek with Casinos, shopping, museums and more.
Features of R0029767
MLS® # | 7609809 |
---|---|
Price | $25,000 |
Bathrooms | 0.00 |
Acres | 1.49 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | R0029767 |
---|---|
Subdivision | Rhyolite Area |
City | Cripple Creek |
County | Teller |
State | CO |
Zip Code | 80813 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Cripple Creek-Victor RE-1 |
---|
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams DTC |
---|