About 1116 Emerald Road
Expansive 360-degree mountain views envelop this beautiful luxury log home. NEW ROOF over the original home. NEW WINDOWS ordered, gutter and deck work completed. Escape to a secluded mountain getaway poised on 1 acre of majestic land bordering open space, private common land, and national forest within a gated equestrian community. Wraparound decks surround the exterior, inviting residents inward to a spacious 8-bedroom, 8-bath layout wrapped in rustic design elements. Soaring vaulted ceilings draw the eyes upward as vast windows w/ stunning views draw the outdoors in. A spacious living area sets the stage for at-home entertaining w/ a statement fireplace. Peer over a breakfast bar w/ seating into a luxury chef’s kitchen with high-end appliances. A primary suite showcases a spa-like bath and outdoor connectivity. Custom built-ins and a Murphy bed are featured in a private home office. Downstairs, a lower level flaunts a sleek full bar, gym, wine and cigar rooms and a 21-person theater w/ a starfield galaxy ceiling. Revel in the coveted Colorado climate in an outdoor space complete w/ a gas firepit, hot tub, ponds, stream, and hiking trail to Gore Range waterfall. Roof was just replaced on the original structure!
Features of 1116 Emerald Road
MLS® # | 8007451 |
---|---|
Price | $4,625,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 9,152 |
Acres | 1.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1116 Emerald Road |
---|---|
Subdivision | Ruby Ranch |
City | Silverthorne |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Amenities | Gated |
---|---|
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
Parking Spaces | 5 |
Parking | Concrete |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
Heating | Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Wood Burning |
Stories | Multi/Split |
Exterior
Exterior Features | Gas Grill, Lighting, Rain Gutters, Spa/Hot Tub |
---|---|
Lot Description | Many Trees, Sloped |
Windows | Window Coverings |
Roof | Composition |
School Information
District | Summit RE-1 |
---|---|
Elementary | Silverthorne |
Middle | Summit |
High | Summit |
Additional Information
Date Listed | May 30th, 2023 |
---|---|
Zoning | CRP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | None |
Listing Details
Office | Milehimodern |
---|