About 19699 W 57th Place
Located at the foot of North Table Mountain and just minutes away from White Ranch Open Space, new 55 + Community is perfect for active adults! Buyers will be able to visit our vendor partners to make selections on everything from appliance upgrades, tile, granite and carpet, lighting, plumbing and cabinets. Structural custom changes will be considered on a case by case basis. Contact us for more details. Although this home is built on a crawl space, it comes with extra storage in garage and on the upper level. Please call our sales team at 303-463-1866 to set up an appointment on-site to review the community and options available.
Features of 19699 W 57th Place
MLS® # | 8390948 |
---|---|
Price | $930,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,093 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Mountain Contemporary |
Status | Pending |
Community Information
Address | 19699 W 57th Place |
---|---|
Subdivision | Parkview |
City | Golden |
County | Jefferson |
State | CO |
Zip Code | 80403 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Concrete, Oversized |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Sump Pump |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | Foothills, Greenbelt, Mountainous, Open Space |
Windows | Double Pane Windows |
Roof | Architecural Shingle |
Foundation | Concrete Perimeter, Structural |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Fairmount |
Middle | Bell |
High | Golden |
Additional Information
Date Listed | May 6th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 88 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Steve Knoll |
---|