About 13767 County Road 8
This is two parcels being sold together. One is 24 acres of land in a great location for potential Industrial Development. Five shares of Fulton Irrigation Ditch Water is included. Electricity and natural gas are available at Road 8. City water and sewer are both in close proximity of this property. The other adjoining parcel consists of 1.27 acres with a beautifully remodeled 2,820 spacious square foot country home. This home boasts of 3 bedrooms and an office, library, or what ever you want room. Three bathrooms, master has bathroom and walk in closet, large pantry, wood burning stove in the family room, formal living room with bay window and entry way with laminate flooring. The garage is oversized 2 car with extra space.
Features of 13767 County Road 8
MLS® # | 8596945 |
---|---|
Price | $3,500,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,820 |
Acres | 25.00 |
Year Built | 1902 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 13767 County Road 8 |
---|---|
Subdivision | Rural |
City | Fort Lupton |
County | Weld |
State | CO |
Zip Code | 80621 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Dry Walled, Lighted, Oversized |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Wood Stove |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Irrigated |
---|---|
Windows | Bay Window(s) |
Roof | Composition |
School Information
District | Weld County RE-8 |
---|---|
Elementary | Butler |
Middle | Fort Lupton |
High | Fort Lupton |
Additional Information
Date Listed | February 17th, 2024 |
---|---|
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORGAN REALTY & ASSOCIATES |
---|