About 847 Palomino Road
This is an EXTRAORDINARY LOG & STONE CABIN ON AN AMAZING LOT. Spectacular Views, Impressive Rock Formations, Lots of Aspen and Spruce for Privacy and flat usable Land. This a perfect setting for this Custom Log Cabin. Stamped Acid Washed Concrete Patio and Walkways. OS 2 Car Garage w/heat and a shed. Loft w/ Full Bath is the Master, main level is all living, kitchen and dining, full bath & huge deck. Lower level is a Great room, 2 Bedrooms, 3/4 bath, Bonus Room, Mechanicals and storage leading out to a covered custom concrete patio. You could not build this Unique Cabin for this price. This is quite the Package. Lot 439 IM F-26
Features of 847 Palomino Road
MLS® # | 8669499 |
---|---|
Price | $695,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,668 |
Acres | 2.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 847 Palomino Road |
---|---|
Subdivision | Indian Mountain |
City | Como |
County | Park |
State | CO |
Zip Code | 80432 |
Amenities
Amenities | Clubhouse, Parking, Playground, Pond Seasonal, Trail(s) |
---|---|
Utilities | Electricity Connected, Phone Connected, Propane |
Parking | Oversized, Heated Garage |
# of Garages | 2 |
Garages | Heated Garage |
View | Mountain(s), Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Pellet Stove, Propane |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Three Or More |
Exterior
Roof | Metal |
---|---|
Construction | Log, Stone |
Foundation | Slab |
School Information
District | Park County RE-2 |
---|---|
Elementary | Edith Teter |
Middle | South Park |
High | South Park |
Additional Information
Date Listed | June 10th, 2022 |
---|---|
Days on Market | 69 |
Zoning | Residential Rural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 45 |
HOA Fees Freq. | Annually |
Listing Details
Office | Jefferson Real Estate |
---|