About 461 Tyler Avenue
Rare opportunity in the city of Louisville, Boulder County! This property has been owned and operated by the same owner since it was built in 1984. Great location, in the middle of an upscale neighborhood, close to Boulder, will generate a lot of business for the next owner. This property will be perfect for a pre-school and/or daycare, single family residence, or subdivide it into 5 single family lots. Residential zoning with a special review approval for preschool/daycare business grandfathered in, has been operating as such from day one. The owners are retiring from the pre-school and daycare business. Please contact the planning department of the city of Louisville with any further questions regarding potential uses and to verify this information. Please contact listing agent with any other questions or to schedule a tour
Features of 461 Tyler Avenue
MLS® # | 8730486 |
---|---|
Price | $2,300,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 6,580 |
Acres | 0.69 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 461 Tyler Avenue |
---|---|
Subdivision | Sundance 2 |
City | Louisville |
County | Boulder |
State | CO |
Zip Code | 80027 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 18 |
Parking | Asphalt, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Air Conditioning-Room |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Playground, Private Yard |
---|---|
Lot Description | Corner Lot, Level |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Fireside |
Middle | Monarch K-8 |
High | Monarch |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Realty |
---|