About 21459 Randolph Place
3 bedroom, 3 bathroom home in the Green Valley Ranch area. This home is move-in ready, and waiting for your personal style. Light and bright Living Room with wood floors and Kitchen with tile flooring and stainless steel appliances. The upstairs features the primary bedroom suite with an ensuite full bath, two additional bedrooms, a full secondary bathroom, and a spacious loft. Conveniently located close to Shopping, dining, and light rail. ***The buyer will need to assume the existing SolarCity solar panel/system lease. There is a .5% Green Valley Ranch HOA transfer fee, which is to be paid by buyer.
Features of 21459 Randolph Place
MLS® # | 8778751 |
---|---|
Price | $467,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,508 |
Acres | 0.07 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 21459 Randolph Place |
---|---|
Subdivision | Green Valley Ranch |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80249 |
Amenities
Amenities | Park |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Eat-in Kitchen, Laminate Counters, Pantry, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level |
Windows | Window Coverings |
Roof | Concrete |
School Information
District | Denver 1 |
---|---|
Elementary | Waller |
Middle | Dr. Martin Luther King |
High | Montbello |
Additional Information
Date Listed | August 9th, 2022 |
---|---|
Zoning | C-MU-20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Included in Property Tax |
Listing Details
Office | A+ LIFE'S AGENCY |
---|