About 4201 Ridgewalk Point
MLS# 9014354 Ready Now! Welcome to The Sedalia, where modern living meets elegance in this stunning two-story home. The main floor features a cozy bedroom and a full bathroom. Just down the hall, you’ll find an expansive great room bathed in natural light, seamlessly connecting to the dining room and an eat-in kitchen island. Step outside from the dining room to enjoy Colorado's sunshine on the outdoor living spaces. Upstairs, discover two comfortable bedrooms, a full bath, and a spacious loft. Indulge in the luxurious primary suite, complete with a 4-piece bath and a large walk-in closet, along with a convenient laundry room. Plus, the included basement offers additional storage or the perfect space for a home gym. Structural options include: extended covered deck, traditional fireplace, bedroom 4 with bath, walkout basement.
Features of 4201 Ridgewalk Point
MLS® # | 9014354 |
---|---|
Price | $798,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,396 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 4201 Ridgewalk Point |
---|---|
Subdivision | Macanta |
City | Castle Rock |
County | Douglas |
State | CO |
Zip Code | 80108 |
Amenities
Amenities | Clubhouse |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Sump Pump |
Heating | Forced Air |
Cooling | Air Conditioning-Room, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Cul-De-Sac, Greenbelt, Master Planned, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Legacy Point |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|