About 140 Ida Belle Drive 8270
This 2-bedroom Silver Mill Condo located in River Run Village offers convenient access to the slopes, restaurants, shops, and amenities of Keystone Resort. Recently updated with new appliances, fresh paint, furniture, decor, and flooring, it provides a comfortable and modern living space. This is the largest unit currently listed for sale at 835 SQFT. Residents enjoy various amenities including heated underground parking, hot tubs, a fitness room, ski lockers, and access to the pool. Credit card payment laundry machines are conveniently located just down the hall for added convenience. Additionally, the condo is already set up on a Short Term Rental Program, making it an attractive investment opportunity with great income potential.
Features of 140 Ida Belle Drive 8270
MLS® # | 9537452 |
---|---|
Price | $885,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 835 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 140 Ida Belle Drive 8270 |
---|---|
Subdivision | Silver Mill Condominiums |
City | Keystone |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Bike Storage, Elevator(s), Laundry, Pool |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Underground |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Elevator, High Speed Internet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Three Or More |
Exterior
Roof | Architecural Shingle |
---|---|
Foundation | Structural |
School Information
District | Summit RE-1 |
---|---|
Elementary | Summit Cove |
Middle | Summit |
High | Summit |
Additional Information
Date Listed | March 12th, 2024 |
---|---|
Zoning | CPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1064 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cornerstone Real Estate Co, LLC |
---|